Electricity Type: AC Number of Pole: 3P+NO Rated voltage: 220V 380V 660V Main Circuit Rating Current: 9-95A Place of Origin: Zhejiang China Brand Name: CHEN Model Number: CJX2-1810 Phase: 3 Main Circuit Rating Voltage: 24v 36v 48v 110v 220v 380 CLASS: A,B Color: Black Frequency: 50/60Hz Contacts: 85% SILVER
Application
CJX2(LC1-D)series AC contactor,it is suitable for using inthe circuit up to the rated voltage 1000V AC 5OHz or 6OHz, and three phase. rated voltage 38OV,rated current up to 630A.To switch on and off the circuit at a distance. It is also used as unfrequent start,stop and reversal of AC motor,it is combined into the electromagnetic starter with the thermal relay,combined with the auxiliary contact block, air delayer & machine- interlocking devices, it becomes the delay contactor, mechanical interlocking contactor,star-delta starter,the contactor is produced according to the standard IEC60947-4-4, GB14048.8.
This contactors has the same function with LC1,LC2,LP1,LP2.CJX4-D, it can be equivalent to the corresponding specification used interchangeably.
Model and definition
Model: CJX2-□□□□NZ | CJX2 | Industry Code |
□ | AC-3utilization category rated working voltage 380V Rated current(A) | |
□ | Normally closed(NO)auxiliary contact number | |
□ | Normall closed(NC) auxiiary contact number | |
□ | 4 indicated that four pairs of normally open main contact,8means two pairs of normallyclosed main contact | |
N | N means contactor reversible chain, non-N means that a single contactor | |
Z | Zmeans the current operation,No Z means the exchange operation |
Main Technical Parameter
Model | Rated insulation voitage (V) | Rated heat current Ith (A) | Rated working current 380V AC3(A) | Control Power (kw) | Number of the contacts | Weight (kg) | |||||
220V | 380V | 415V | 440V | 660V | 1000V | ||||||
CJX2-0910 / 0901 | 660V | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO/3P+NC | 0.32 | |
CJX2-1210/1201 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO/3P+NC | 0.32 | ||
CJX2-1610(1810) | 32 | 16 | 4 | 7.5 | 9 | 9 | 10 | 3P+NO | 0.35 | ||
CJX2-1601(1801) | 32 | 16 | 4 | 7.5 | 9 | 9 | 10 | 3P+NC | 0.35 | ||
CJX2-2510/2501 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO/3P+NC | 0.51 | ||
CJX2-3210/3201 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO/3P+NC | 0.53 | ||
CJX2-4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | 1.15 | ||
CJX2-5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | 1.2 | |||
CJX2-6311(6511) | 80 | 63 | 18.5 | 30 | 37 | 37 | 37 | 1.25 | |||
CJX2-8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | 1.5 | |||
CJX2-9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 | 1.55 | |||
CJX2-115 | 1000V | 200 | 115 | 30 | 55 | 59 | 59 | 80 | 65 | Can be installed three auxiliary contact group, nine pairs | 3 |
CJX2-150 | 200 | 150 | 40 | 75 | 80 | 80 | 100 | 65 | 3 | ||
CJX2-185 | 275 | 185 | 55 | 90 | 100 | 100 | 110 | 100 | 4.1 | ||
CJX2-225 | 245 | 225 | 59 | 110 | 110 | 110 | 129 | 100 | 4.2 | ||
CJX2-265 | 315 | 265 | 75 | 132 | 140 | 140 | 160 | 147 | 6.7 | ||
CJX2-330 | 380 | 330 | 90 | 160 | 180 | 200 | 220 | 160 | 7.6 | ||
CJX2-400 | 450 | 400 | 110 | 200 | 220 | 250 | 280 | 185 | 8.1 | ||
CJX2-500 | 630 | 500 | 147 | 250 | 280 | 295 | 335 | 335 | 10.2 | ||
CJX2-630 | 800 | 630 | 200 | 335 | 375 | 400 | 450 | 450 | 17.1 |
Specification
item | value |
Place of Origin | Zhejiang China |
Brand Name | CHEN |
Model Number | CJX2-1810 |
Electricity Type | Other |
Number of Pole | Other |
Phase | 3 |
Main Circuit Rating Voltage | Other |
Main Circuit Rating Current | Other |
CLASS | A,B |
Color | Black |
Frequency | 50/60Hz |
Contacts | 85% SILVER |
Rated voltage | 220V 380V 660V |