DZ47-63 Series Miniature Circuit Breaker
Specifications
1.Classification: a.Rated
current:1A,3A6A,10A,16A,20A,32A.40A.50A.63A.80A.100A.125A b.Case grade:63A,100A
c.Short time trip:C type lighting protect, D type motor protect 2.Main technical parameter:
a.Mechanical life:electrical life is not less than 40O0 times, mechanical life is not lesss than 20000 times.
b.Rated active short-circuit breaking capacity seethe figure 1.
Ratedworking voltage(V) | Pole No | Rated current(A) | Rated short circuit breaking capacity | |
Test expected current A) | Power factor | |||
230 | 1 | 1,2,3,4,5,6,10,16,20,25,32,40 | 4000 | 0.65-0.70 |
230/400 | 2,3,4 | 4000 | 0.65-0.70 | |
400 | 2,3,4 | 4000 | 0.65-0.70 | |
230 | 1 | 50,63 | 4000 | 0.75-0.80 |
230/400 | 2,3,4 | 4000 | 0.75-0.80 | |
400 | 2,3,4 | 4000 | 0.75-0.80 | |
230/400 | 1 | 32,50,63,80,100,125 | 10000 | 0.45-0.50 |
230/400 | 2,3,4 | 10000 | 0.20-0.25 | |
400 | 2,3,4 | 10000 | 0.45-0.50 |
Note: ① Mechanical liie:20,000 times(off a pass)
②Anti-Damp-heat resistance: Class2 (temperature 55℃,the relative humidity of 95%)
③Wiring using terminals with a clip hoop.cable cross-section of up to wiring using terminals with a clip hoop,cable cross-section of up to.
C.Over-cur rent trip characteristics of the table
Test current(A) | Rated Voltage | Specified time | Expected results | Initial State | Note |
1.13ln | All values | t ≥ 1h | Do not trip | Cold state | |
1.45ln | All values | t < 1h | Trip | Hot state | Current be stabilized rose to specified value within 5S |
2.55ln | ln=32A | 1S < t < 60S | Trip | Cold state | Closed auxiliary switch connected to power supply |
2.55ln | ln=32A | 1S< t < 12OS | Trip | Cold state | Closed auxiliary switch connected to power supply |
5ln(C Type) | All values | t >0.1S | Do not trip | Cold state | Closed auxiliary switch connected to power supply |
10ln(C Type) | All values | t < 0.1S | Trip | Cold state | Closed auxiliary switch connected to power supply |
10ln(D Type) | All values | t ≥ 0.1S | Do not trip | Cold state | Closed auxiliary switch connected to power supply |
14ln(D Type) | All values | t < 0.1S | Trip | Cold stale | Closed auxiliary switch connected to power supply |
Overall And Installation Dimensions Shown In Figure 1,Figure 2