■Features
Structure With High Abrasion Resistance
The whole coil is shaped by casting nylon with the integrated stucture with frame work coil,which intensifies the features of electrical performance and mechanical performance and takes on hiah faith.
Long Service Life
The electromagnet, as an important functional component, determines the performance of supported machines. To extend the service life of electromagnets,we are engaged in improving prod uction technology,and therefore the products with life of over one million times can be used,( Please ask for more information about product service life.)
Outstanding Insulating Performance OfFramework
Formed (equivalent to type Binsulation)by unique coil casting process technology of our company and with glass heat- resistant belt treatment( equivalent to type A) insulation), the product has outstanding heat resistance, water resistance and impact resista nee, etc.
Various Sorts For Various Purposes
There are more than thirty sorts of standard t> different specifications of the attractive force from2.9N(0.3kgf)to 117.6N (12kgf),which forms an energy-saving and automatic product series suitable for various industries.
Simple Installation
With the options of horizontal installation,vertical installation and both-side installation,simple installation is achieved by fixing the installing hole of side plate.
■Purpose Of Two Sorts
Pull type(Pull)
The trunk piston, after being energized, can work to pull, which is therefore called pull type.
Push-pull type(push pull)
The runk piston.after beina eneraized,produces pullingforce. and meanwhilethe extrusionis made in the reverse direction( stop type rubber)It has the effects of both pulling force and extrusion at the same time,which is therefore called push-pull type.
AC Tfaction Electromagnets
AC traction electomagnets include piston type made of multilayer silicon steel plate and frame type made of cold- rolled calendering steel .And there are more than thirty sorts of standard types,whichare composed ofattractive force from 2.9N (0.3kgf)to 117.6N( 12kgf)and travel from 10mm to 40mm.
Structure OfAC Traction Electromagnet
Structure OfAC Traction Electromagnet
The diagram above showe the representative structure of our trunk piston type.The coil is inserted into the inside of the fixed iron core, and therein the movable iron core starts to work .A magnetic field comes into being in the center part of the coia after it’s energized.it absorbs the movable iron core to move to the position of the fixed iron core and to adsorb it and drive the external machines to work .At that time, the force is attractive force.The attractive force is used to make the machine own automatic and energy-saving function.
Structure Of Model
※The basic operation of the electromagnet is. when the current is applied.to insert the movable iron core the coil and make it
adsorbed on the fixed iron core.Except for some products,the movable iron core can’treturn automatically,so it needs toassemble springs and others to make it return.
※The stop type rubber of push-pulltype below grade SA-3702 is used to prevent the trunk piston(the movable iron core)from being pulling out.
AC Traction Electromagnet Model List ■SA Series
Model | Action Forms | Rated travel(mn) | Rated suction N(kgt) | Rated voltage(v) | Rated cycle(Hz) | Insulation type | Insulation Resistance | Frequency voltage | Temperature rise | Rated operating frequency (Electricy rate of 60%) | Movablr iron core weight(g) | Toal weight (g) | |
PUSH-PULL | PULL | ||||||||||||
SA-992 | SA-992 | SA-991 | 10 | 4.9(0.5) | Ac220 or AC110 AC380 Ac24 Ac36 Non-standard voltagess can be cudtomized | 50/60Hz Common(2 lead wire) | Type A insulation | DC 500V 50MΩ above | AC 1500V 1 minute | 85℃ below | 1500 time/hour | 65 | 205 |
SA-991 | 60 | 195 | |||||||||||
SA-1092 | SA-1092 | SA-1091 | 5.8(0.6) | 73 | 235 | ||||||||
SA-1091 | 68 | 225 | |||||||||||
SA-1192 | SA-1192 | SA-1191 | 7.8(0.8) | 96 | 295 | ||||||||
SA-1191 | 91 | 285 | |||||||||||
SA-2402 | SA-2402 | SA-2401 | 15 | 9.8(1.0) | Type B insulation | AC 2000V 1 minute | 1200time/hour | 100 | 360 | ||||
SA-2401 | 95 | 350 | |||||||||||
SA-2502 | SA-2502 | SA-2501 | 14.7(1.5) | 125 | 420 | ||||||||
SA-2501 | 120 | 420 | |||||||||||
SA-2602 | SA-2602 | SA-2601 | 19.6(2.0) | 150 | 490 | ||||||||
SA-2601 | 145 | 480 | |||||||||||
SA-3502 | SA-3502 | SA-3501 | 20 | 29.4(3.0) | 50/60Hz Common(3 lead wire) | 780time/hour | 295 | 1015 | |||||
SA-3501 | 285 | 1000 | |||||||||||
SA-3601 | SA-3601 | SA-3702 | 39.2(4.0) | 350 | 1175 | ||||||||
SA-3702 | 340 | 1150 | |||||||||||
SA-4502 | SA-4502 | SA-4501 | 49.0(5.0) | 405 | 1315 | ||||||||
SA-4501 | 395 | 1280 | |||||||||||
SA-4602 | SA-4602 | SA-4601 | 30 | 58.8(6.0) | 360time/hour | 745 | 2650 | ||||||
710 | 2580 | ||||||||||||
SA-4601 | 78.4(8.0) | 910 | 3250 | ||||||||||
880 | 3180 | ||||||||||||
SA-52 | SA-52 | 40 | 98.0(10.0) | Type A insulation | AC 1500V 1 minute | 240time/hour | 1280 | 4400 | |||||
SA-56 | SA-56 | 117.5(12.0) | 1480 | 5160 | |||||||||
SAL-02 | SAL-02 | 10 | 2.9(0.3) | 50/60Hz Common(2 lead wire) | (1minute suslained pull-in)65℃below | 360time/hour | 18 | 81 | |||||
SAL-03 | SAL-03 | 4.9(0.5) | 22 | 115 |
※Temperatureon the rise in the ambient temperature at 20°C measured when the applied voltage.Experimental conditions and determine the standards based onQ/YPH040-2004
SA Traction Eiectromagnet •NP:Model label •VP:Voltage label